Easy Weekly Savings Plan. Save $1,378 in 1 year.
I heard about this great simple way to save $1,378 over a years time. Each week you save the amount of money that corresponds with the week number. Example in week 1 you add $1 to your yearly savings. Some people put the money in a jar, an envelope or their bank account.
I didn't start this on the first week of January so that the week of the year is the week you are on. I started it in October. I think by starting it then you can complete it before the holidays. Another idea is to start it your birthday week. When you complete it the following year you have a birthday present for yourself or someone else.
Here are a few suggestions on what to do with the money:
-Use it to buy Christmas gifts so you don't go into debt.
-Donate it to your favorite charity.
-Pick someone else to give it to their favorite charity.
-Give it to a family in need.
-Use it to bring down your debt.
Here is how it works.
Week Amount to add to your savings Total Amount Saved
1 $1 $1
2 $2 $3
3 $3 $6
4 $4 $10
5 $5 $15
6 $6 $21
7 $7 $28
8 $8 $36
9 $9 $45
10 $10 $55
11 $11 $66
12 $12 $78
13 $13 $91
14 $14 $105
15 $15 $120
16 $16 $136
17 $17 $153
18 $18 $171
19 $19 $190
20 $20 $210
21 $21 $231
22 $22 $253
23 $23 $276
24 $24 $300
25 $25 $325
26 $26 $351
27 $27 $378
28 $28 $406
29 $29 $435
30 $30 $465
31 $31 $496
32 $32 $528
33 $33 $561
34 $34 $595
35 $35 $630
36 $36 $666
37 $37 $706
38 $38 $741
39 $39 $780
40 $40 $820
41 $41 $861
42 $42 $903
43 $43 $946
44 $44 $990
45 $45 $1,035
46 $46 $1,081
47 $47 $1,128
48 $48 $1,176
49 $49 $1,225
50 $50 $1,275
51 $51 $1,326
52 $52 $1,378
Have you heard of this? Have you done this? What did you do with the money at the end of the year?
Thanks for stopping by,
Mrs. Fife
pretty awesome!!
ReplyDeleteThank you Tara!
Delete